İl qrupu üzrə (%) | Mentioned | Not mentioned | There are no issues in healthcare system | DK/RA |
---|---|---|---|---|
Avq 2020 | 15 | 64 | 12 | 9 |
Dek 2020 | 14 | 70 | 9 | 7 |
İyul 2021 | 15 | 67 | 7 | 11 |
Avq 2022 | 30 | 63 | 3 | 4 |
Okty 2023 | 28 | 59 | 6 | 6 |
Sual mətni: What is the biggest issue facing the healthcare system today? - Lack of professionalism/qualification of doctors and medical personnel
Qeyd: Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia