İl qrupu üzrə (%) | Every day | Less often | Never | DK/RA |
---|---|---|---|---|
İyul 2020 | 55 | 16 | 28 | 0 |
Okty 2020 | 55 | 16 | 29 | 0 |
Noy 2020 | 63 | 13 | 24 | 0 |
Yanv 2021 | 58 | 18 | 24 | 0 |
Apr 2021 | 61 | 17 | 22 | 1 |
İyul 2021 | 66 | 14 | 20 | 0 |
Okty 2021 | 55 | 18 | 26 | 1 |
Fevr 2022 | 67 | 15 | 18 | 0 |
May 2022 | 72 | 11 | 17 | 0 |
İyul 2022 | 70 | 15 | 15 | 0 |
Noy 2022 | 70 | 14 | 16 | 0 |
Fevr 2023 | 75 | 13 | 12 | 0 |
İyul 2023 | 76 | 13 | 10 | 0 |
Noy 2023 | 76 | 11 | 12 | 0 |
Fevr 2024 | 76 | 10 | 13 | 0 |
May 2024 | 76 | 13 | 11 | 0 |
Avq 2024 | 76 | 15 | 8 | 0 |
Sual mətni: How often do you use the Internet? Do you use the Internet…
Qeyd: The question was recoded. Answer options 'At least once a week' and 'At least once a month' were grouped with 'Less often', 'I don't know what the internet is' is grouped with 'Never'.
CRRC Omnibus Survey time-series dataset Georgia