Time-series (%) | Bad | Average | Good | DK/RA |
---|---|---|---|---|
Mar 2016 | 66 | 29 | 2 | 2 |
Jun 2018 | 57 | 38 | 3 | 2 |
Jul 2019 | 63 | 31 | 4 | 2 |
Aug 2022 | 55 | 38 | 4 | 3 |
Dec 2022 | 48 | 44 | 6 | 2 |
Mar 2023 | 48 | 42 | 9 | 1 |
Oct 2023 | 42 | 49 | 6 | 2 |
Question text: Using this card, please evaluate the current situation of Georgia's economy.
Note: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia