Frequency distribution (%) | |
---|---|
People's economic conditions in Armenia would improve | 35 |
Armenia would be better protected from foreign threats | 15 |
Membership in the European Union would help strengthen Armenia's relations with the Western countries | 15 |
Armenia would have a better chance to restore its territorial integrity | 9 |
I would be able to travel to the European Union countries without a visa | 6 |
Membership in the European Union would result in improved safety in everyday life in Armenia | 5 |
The countries of the European Union would get to know Armenia's culture and traditions better | 2 |
Other | 10 |
DK/RA | 5 |
Question text: What is the main reason you would support Armenia's membership in the European Union?
Note: The question was asked only to those who would support Armenia's membership in the European Union
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
October 13, 2017 to October 27, 2017