Ժամանակային շարքեր (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
Մարտ 2018 | 63 | 33 | 4 |
Ապր 2019 | 66 | 29 | 5 |
Փետ 2022 | 55 | 33 | 12 |
Մարտ 2022 | 62 | 32 | 6 |
Օգոս 2022 | 67 | 29 | 4 |
Question text: If Approve, Why do you approve it? - It will improve Georgian economy
Note: The question was asked only to respondents who approve of Georgian Government's stated goal to join the EU.
Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia