Ժամանակային շարքեր (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
---|---|---|---|---|
Դեկ 2018 | 22 | 77 | 0 | 2 |
Օգոս 2020 | 4 | 80 | 4 | 11 |
Հուլ 2021 | 6 | 74 | 6 | 14 |
Օգոս 2022 | 12 | 81 | 5 | 2 |
Հոկ 2023 | 7 | 82 | 6 | 4 |
Question text: What are the most important infrastructural issues in your city/village? - Cost of utilities
Note: Respondents were allowed to name up to 3 answers. In the 2018 December wave, answer option 'There are no infrastructural issues' was not included.
NDI time-series dataset Georgia