Ժամանակային շարքեր (%) | Mentioned | Not mentioned | There are no issues in healthcare system | DK/RA |
---|---|---|---|---|
Օգոս 2020 | 56 | 24 | 12 | 9 |
Դեկ 2020 | 46 | 38 | 9 | 7 |
Հուլ 2021 | 56 | 25 | 7 | 11 |
Օգոս 2022 | 76 | 17 | 3 | 4 |
Հոկ 2023 | 68 | 19 | 6 | 6 |
Question text: What is the biggest issue facing the healthcare system today? - Cost of medicine
Note: Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia