Ժամանակային շարքեր (%) | Mentioned | Not mentioned | There are no issues in healthcare system | DK/RA |
---|---|---|---|---|
Օգոս 2020 | 2 | 77 | 12 | 9 |
Դեկ 2020 | 6 | 79 | 9 | 7 |
Հուլ 2021 | 1 | 81 | 7 | 11 |
Օգոս 2022 | 4 | 90 | 3 | 4 |
Հոկ 2023 | 5 | 83 | 6 | 6 |
Question text: What is the biggest issue facing the healthcare system today? - Cost of medical supplies (such as face masks, hand sanitizers, etc.)
Note: Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia