Ժամանակային շարքեր (%) | More than GEL 1200 | GEL 801 – 1200 | GEL 301– 800 | Up to GEL 300 | None | DK | RA |
---|---|---|---|---|---|---|---|
Ապր 2020 | 13 | 10 | 26 | 17 | 3 | 14 | 18 |
Հուլ 2020 | 13 | 10 | 33 | 19 | 5 | 8 | 11 |
Հոկ 2020 | 14 | 11 | 28 | 15 | 2 | 18 | 12 |
Հուն 2021 | 12 | 9 | 25 | 15 | 5 | 14 | 19 |
Ապր 2021 | 11 | 8 | 28 | 16 | 2 | 15 | 20 |
Հուլ 2021 | 16 | 13 | 26 | 12 | 2 | 16 | 15 |
Հոկ 2021 | 13 | 10 | 23 | 13 | 1 | 24 | 16 |
Question text: Speaking about a monetary income last month, to which of the following groups does your household belong? Please think of all sources of income that your household had last month.
Note: The question was changed from open-ended and recoded.
CRRC Omnibus Survey time-series dataset Georgia