Ժամանակային շարքեր (%) | Imedi | Mtavari Arkhi | Rustavi 2 | First Channel (Public Broadcaster) | TV Pirveli | Other | None/I don't watch TV at all | DK/RA |
---|---|---|---|---|---|---|---|---|
Փետ 2023 | 25 | 9 | 11 | 3 | 6 | 10 | 34 | 1 |
Մայ 2023 | 27 | 10 | 11 | 4 | 6 | 12 | 29 | 2 |
Հուլ 2023 | 25 | 11 | 11 | 3 | 5 | 11 | 32 | 2 |
Նոյեմ 2023 | 22 | 10 | 10 | 4 | 6 | 13 | 33 | 2 |
Փետ 2024 | 25 | 7 | 10 | 2 | 4 | 9 | 41 | 3 |
Մայ 2024 | 27 | 7 | 10 | 4 | 5 | 10 | 33 | 3 |
Օգոս 2024 | 21 | 7 | 8 | 5 | 7 | 9 | 41 | 2 |
Նոյեմ 2024 | 24 | 5 | 9 | 4 | 5 | 12 | 37 | 3 |
Մարտ 2025 | 22 | 3 | 8 | 4 | 7 | 13 | 38 | 4 |
Question text: Compared to others, which TV channel do you watch news on most often? This includes watching news on TV, as well as on the internet, social networks, or youtube.
Note: The question was recoded. Answer options 'Formula', 'Kavkasia', 'Maestro', 'Adjara Television', 'Channel Two (Public Broadcaster)', 'Objective TV', 'Palitra TV', 'POSTV', 'Alt-Info', 'AzTV' and 'Armenia TV' were grouped with 'Other'. Options 'None' and 'I don't watch TV at all (added since August 2024)' were grouped together.
CRRC Omnibus Survey time-series dataset Georgia