İl qrupu üzrə (%) | Less | The same | More | DK/RA |
---|---|---|---|---|
İyul 2019 | 43 | 35 | 21 | 2 |
Avq 2022 | 45 | 34 | 20 | 1 |
Dek 2022 | 39 | 37 | 22 | 2 |
Mart 2023 | 34 | 35 | 28 | 3 |
Okty 2023 | 29 | 42 | 27 | 3 |
Sual mətni: Thinking about your current situation, are you personally able to afford more, the same or less than you could 5 years ago?
NDI time-series dataset Georgia