İl qrupu üzrə (%) | Georgia should deepen economic relations with Russia | Georgia should leave economic relations with Russia as it is | Georgia should limit economic relations with Russia | DK/RA |
---|---|---|---|---|
Fevr 2022 | 53 | 16 | 23 | 8 |
Mart 2022 | 25 | 27 | 39 | 9 |
Avq 2022 | 29 | 28 | 30 | 14 |
Mart 2023 | 25 | 30 | 26 | 18 |
Okty 2023 | 25 | 34 | 25 | 15 |
Sual mətni: Thinking about Georgia’s economic relations with Russia, in your opinion:
NDI time-series dataset Georgia