İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
Mart 2018 | 19 | 77 | 4 |
Apr 2019 | 12 | 83 | 5 |
Fevr 2022 | 18 | 70 | 12 |
Mart 2022 | 20 | 74 | 6 |
Avq 2022 | 20 | 77 | 4 |
Sual mətni: If Approve, Why do you approve it? - It will strengthen democratic development
Qeyd: The question was asked only to respondents who approve of Georgian Government's stated goal to join the EU.
Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia