İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
Mart 2018 | 11 | 85 | 4 |
Apr 2019 | 14 | 81 | 5 |
Fevr 2022 | 4 | 84 | 12 |
Mart 2022 | 5 | 88 | 6 |
Avq 2022 | 11 | 85 | 4 |
Sual mətni: If Approve, Why do you approve it? - It will improve the chances to restore territorial integrity
Qeyd: The question was asked only to respondents who approve of Georgian Government's stated goal to join the EU.
Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia