İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
Mart 2018 | 17 | 79 | 4 |
Apr 2019 | 8 | 87 | 5 |
Fevr 2022 | 6 | 82 | 12 |
Mart 2022 | 7 | 87 | 6 |
Avq 2022 | 10 | 86 | 4 |
Sual mətni: If Approve, Why do you approve it? - It secures Georgians right to travel in EU without visa
Qeyd: The question was asked only to respondents who approve of Georgian Government's stated goal to join the EU.
Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia