İl qrupu üzrə (%) | Georgia will benefit more from European and Euro-Atlantic integration (joining EU and NATO) | Georgia will benefit more from abandoning European and Euro-Atlantic integration in favor of better relations with Russia | Agree with neither | DK/RA |
---|---|---|---|---|
Avq 2015 | 45 | 30 | 0 | 25 |
Apr 2019 | 66 | 21 | 7 | 7 |
Fevr 2022 | 65 | 18 | 8 | 8 |
Mart 2022 | 69 | 10 | 11 | 11 |
Avq 2022 | 65 | 12 | 12 | 11 |
Mart 2023 | 69 | 7 | 8 | 15 |
Okty 2023 | 66 | 11 | 10 | 13 |
Sual mətni: Please tell me which of the following statements you agree with? Statement 1: Georgia will benefit more from European and Euro-Atlantic integration (joining EU and NATO). Statement 2: Georgia will benefit more from abandoning European and Euro-Atlantic integration in favor of better relations with Russia.
NDI time-series dataset Georgia