İl qrupu üzrə (%) | Mentioned | Not mentioned | There are no issues in healthcare system | DK/RA |
---|---|---|---|---|
Avq 2020 | 1 | 78 | 12 | 9 |
Dek 2020 | 1 | 84 | 9 | 7 |
İyul 2021 | 1 | 81 | 7 | 11 |
Avq 2022 | 5 | 89 | 3 | 4 |
Okty 2023 | 4 | 84 | 6 | 6 |
Sual mətni: What is the biggest issue facing the healthcare system today? - Bad sanitary conditions in hospitals and clinics
Qeyd: Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia