İl qrupu üzrə (%) | Mentioned | Not mentioned | There are no issues in healthcare system | DK/RA |
---|---|---|---|---|
Avq 2020 | 29 | 51 | 12 | 9 |
Dek 2020 | 13 | 72 | 9 | 7 |
İyul 2021 | 25 | 56 | 7 | 11 |
Avq 2022 | 41 | 52 | 3 | 4 |
Okty 2023 | 40 | 48 | 6 | 6 |
Sual mətni: What is the biggest issue facing the healthcare system today? - Cost of medical care/doctor’s visits
Qeyd: Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia