İl qrupu üzrə (%) | Mentioned | Not mentioned | There are no issues in healthcare system | DK/RA |
---|---|---|---|---|
Avq 2020 | 3 | 77 | 12 | 9 |
Dek 2020 | 2 | 83 | 9 | 7 |
İyul 2021 | 2 | 80 | 7 | 11 |
Avq 2022 | 4 | 89 | 3 | 4 |
Okty 2023 | 5 | 83 | 6 | 6 |
Sual mətni: What is the biggest issue facing the healthcare system today? - Poor hospital infrastructure and equipment
Qeyd: Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia