İl qrupu üzrə (%) | Every evening | Less often | Never | DK/RA |
---|---|---|---|---|
İyul 2020 | 53 | 42 | 5 | 0 |
Okty 2020 | 59 | 35 | 6 | 0 |
Okty 2021 | 48 | 48 | 4 | 1 |
Fevr 2022 | 56 | 38 | 5 | 1 |
May 2022 | 60 | 33 | 6 | 0 |
Sual mətni: How often do you watch evening news programs on television?
Qeyd: The question was asked to the respondents who watch TV.
The question was recoded. Answer options 'Several times a week but not everyday' and 'At least once a week' were grouped with 'Less often'.
CRRC Omnibus Survey time-series dataset Georgia