İl qrupu üzrə (%) | Like | Dislike | I don't know who that is | DK/RA |
---|---|---|---|---|
Okty 2021 | 27 | 29 | 21 | 22 |
Fevr 2022 | 36 | 31 | 16 | 18 |
May 2022 | 27 | 36 | 21 | 16 |
İyul 2022 | 26 | 37 | 18 | 20 |
Noy 2022 | 27 | 40 | 17 | 16 |
Fevr 2023 | 26 | 40 | 16 | 18 |
Noy 2023 | 25 | 37 | 21 | 17 |
Fevr 2024 | 22 | 36 | 19 | 23 |
May 2024 | 19 | 45 | 18 | 18 |
Sual mətni: Please tell me, do you like or dislike - Ana Dolidze
CRRC Omnibus Survey time-series dataset Georgia