İl qrupu üzrə (%) | Like | Dislike | I don't know who that is | DK/RA |
---|---|---|---|---|
Okty 2021 | 25 | 45 | 6 | 24 |
Fevr 2022 | 23 | 51 | 7 | 20 |
May 2022 | 27 | 52 | 7 | 14 |
İyul 2022 | 24 | 50 | 5 | 21 |
Noy 2022 | 23 | 56 | 6 | 15 |
Fevr 2023 | 22 | 55 | 6 | 18 |
Noy 2023 | 24 | 52 | 6 | 18 |
Fevr 2024 | 18 | 52 | 8 | 22 |
May 2024 | 17 | 58 | 5 | 19 |
Sual mətni: Please tell me, do you like or dislike - Giorgi Vashadze
CRRC Omnibus Survey time-series dataset Georgia