İl qrupu üzrə (%) | Like | Dislike | I don't know who that is | DK/RA |
---|---|---|---|---|
Okty 2021 | 40 | 34 | 1 | 25 |
Fevr 2022 | 46 | 37 | 1 | 16 |
May 2022 | 49 | 37 | 1 | 13 |
İyul 2022 | 40 | 42 | 1 | 17 |
Noy 2022 | 38 | 47 | 1 | 14 |
Fevr 2023 | 39 | 40 | 2 | 19 |
Noy 2023 | 42 | 41 | 1 | 17 |
Fevr 2024 | 41 | 37 | 2 | 20 |
May 2024 | 38 | 43 | 1 | 18 |
Sual mətni: Please tell me, do you like or dislike - Irakli Gharibashvili
CRRC Omnibus Survey time-series dataset Georgia