İl qrupu üzrə (%) | Like | Dislike | I don't know who that is | DK/RA |
---|---|---|---|---|
Fevr 2022 | 31 | 43 | 6 | 21 |
May 2022 | 34 | 46 | 5 | 15 |
İyul 2022 | 27 | 50 | 2 | 20 |
Noy 2022 | 25 | 56 | 3 | 16 |
Fevr 2023 | 28 | 49 | 4 | 19 |
Noy 2023 | 29 | 48 | 4 | 18 |
Fevr 2024 | 32 | 42 | 5 | 21 |
May 2024 | 34 | 43 | 2 | 21 |
Sual mətni: Please tell me, do you like or dislike - Irakli Kobakhidze
CRRC Omnibus Survey time-series dataset Georgia