İl qrupu üzrə (%) | Like | Dislike | I don't know who that is | DK/RA |
---|---|---|---|---|
Okty 2021 | 17 | 46 | 12 | 24 |
Fevr 2022 | 20 | 53 | 7 | 20 |
May 2022 | 21 | 54 | 9 | 16 |
İyul 2022 | 17 | 54 | 8 | 20 |
Noy 2022 | 16 | 59 | 7 | 17 |
Fevr 2023 | 14 | 59 | 8 | 19 |
Noy 2023 | 16 | 56 | 8 | 20 |
Fevr 2024 | 15 | 53 | 10 | 23 |
May 2024 | 11 | 60 | 7 | 21 |
Sual mətni: Please tell me, do you like or dislike - Mamuka Khazaradze
CRRC Omnibus Survey time-series dataset Georgia