İl qrupu üzrə (%) | Like | Dislike | I don't know who that is | DK/RA |
---|---|---|---|---|
Okty 2021 | 25 | 51 | 0 | 24 |
Fevr 2022 | 29 | 52 | 0 | 19 |
May 2022 | 33 | 55 | 0 | 12 |
İyul 2022 | 27 | 53 | 0 | 20 |
Noy 2022 | 28 | 56 | 0 | 15 |
Fevr 2023 | 30 | 52 | 0 | 18 |
Noy 2023 | 27 | 55 | 1 | 18 |
Fevr 2024 | 21 | 56 | 1 | 23 |
May 2024 | 18 | 62 | 0 | 20 |
Sual mətni: Please tell me, do you like or dislike - Mikheil Saakashvili
CRRC Omnibus Survey time-series dataset Georgia