İl qrupu üzrə (%) | Like | Dislike | I don't know who that is | DK/RA |
---|---|---|---|---|
Okty 2021 | 27 | 46 | 3 | 24 |
Fevr 2022 | 28 | 49 | 4 | 19 |
May 2022 | 27 | 56 | 3 | 14 |
İyul 2022 | 22 | 55 | 2 | 21 |
Noy 2022 | 21 | 62 | 1 | 15 |
Fevr 2023 | 18 | 59 | 4 | 19 |
Noy 2023 | 24 | 55 | 3 | 18 |
Fevr 2024 | 20 | 53 | 5 | 22 |
May 2024 | 18 | 60 | 2 | 20 |
Sual mətni: Please tell me, do you like or dislike - Nika Melia
CRRC Omnibus Survey time-series dataset Georgia