İl qrupu üzrə (%) | Like | Dislike | I don't know who that is | DK/RA |
---|---|---|---|---|
Okty 2021 | 23 | 51 | 3 | 23 |
Fevr 2022 | 25 | 54 | 3 | 18 |
May 2022 | 28 | 56 | 3 | 13 |
İyul 2022 | 22 | 56 | 2 | 20 |
Noy 2022 | 24 | 60 | 2 | 14 |
Fevr 2023 | 22 | 55 | 5 | 18 |
Noy 2023 | 27 | 55 | 3 | 16 |
Fevr 2024 | 23 | 52 | 5 | 21 |
May 2024 | 21 | 57 | 3 | 19 |
Sual mətni: Please tell me, do you like or dislike - Shalva Natelashvili
CRRC Omnibus Survey time-series dataset Georgia