İl qrupu üzrə (%) | Like | Dislike | I don't know who that is | DK/RA |
---|---|---|---|---|
Okty 2021 | 34 | 41 | 1 | 24 |
Fevr 2022 | 40 | 38 | 1 | 21 |
May 2022 | 44 | 43 | 1 | 12 |
İyul 2022 | 35 | 46 | 1 | 18 |
Noy 2022 | 30 | 53 | 0 | 17 |
Fevr 2023 | 30 | 50 | 1 | 20 |
Noy 2023 | 38 | 43 | 1 | 18 |
Fevr 2024 | 35 | 43 | 1 | 21 |
May 2024 | 33 | 46 | 0 | 20 |
Sual mətni: Please tell me, do you like or dislike - Salome Zourabichvili
CRRC Omnibus Survey time-series dataset Georgia