İl qrupu üzrə (%) | Imedi | Mtavari Arkhi | Rustavi 2 | First Channel (Public Broadcaster) | TV Pirveli | Other | None/I don't watch TV | DK/RA |
---|---|---|---|---|---|---|---|---|
Yanv 2020 | 31 | 13 | 10 | 3 | 4 | 7 | 32 | 1 |
Apr 2020 | 38 | 10 | 9 | 4 | 3 | 8 | 20 | 9 |
İyul 2020 | 26 | 10 | 10 | 3 | 4 | 10 | 33 | 3 |
Okty 2020 | 27 | 12 | 8 | 2 | 5 | 12 | 31 | 3 |
Noy 2020 | 25 | 11 | 8 | 2 | 5 | 9 | 32 | 8 |
Yanv 2021 | 23 | 12 | 12 | 3 | 5 | 5 | 33 | 6 |
Apr 2021 | 23 | 11 | 10 | 2 | 8 | 8 | 33 | 4 |
İyul 2021 | 21 | 11 | 9 | 6 | 6 | 10 | 32 | 6 |
Okty 2021 | 24 | 8 | 7 | 3 | 7 | 13 | 32 | 6 |
Fevr 2022 | 24 | 9 | 7 | 5 | 5 | 13 | 33 | 5 |
May 2022 | 24 | 9 | 9 | 4 | 6 | 10 | 34 | 4 |
İyul 2022 | 19 | 10 | 7 | 4 | 4 | 9 | 43 | 4 |
Noy 2022 | 23 | 10 | 7 | 2 | 5 | 7 | 41 | 6 |
Sual mətni: Which TV station do you trust the most for news on politics and current events?
Qeyd: The question was recoded. Answer options 'Formula', 'Kavkasia', 'Maestro', 'Adjara Television', 'Channel Two (Public Broadcaster)', 'Objective TV', 'Palitra TV', 'POSTV', 'Alt-Info', 'AzTV' and 'Armenia TV' were grouped with 'Other'. Options 'None' and 'I don't watch TV' were grouped together. Frequencies are calculated without 'All channels' (added in one wave only - April, 2020).
CRRC Omnibus Survey time-series dataset Georgia