İl qrupu üzrə (%) | Like | Dislike | Have not heard of such party | DK/RA |
---|---|---|---|---|
Fevr 2022 | 22 | 46 | 11 | 21 |
May 2022 | 23 | 52 | 10 | 16 |
İyul 2022 | 17 | 55 | 11 | 17 |
Noy 2022 | 12 | 64 | 9 | 15 |
Fevr 2023 | 16 | 55 | 9 | 20 |
Noy 2023 | 16 | 56 | 10 | 18 |
Sual mətni: What is your attitude towards the following political parties? You like the party a lot, rather like than dislike, rather dislike than like, or do not like at all? - Droa
Qeyd: The question was recoded from 4-point scale into 2-point scale.
CRRC Omnibus Survey time-series dataset Georgia