İl qrupu üzrə (%) | Like | Dislike | Have not heard of such party | DK/RA |
---|---|---|---|---|
Okty 2021 | 46 | 37 | 0 | 16 |
Fevr 2022 | 46 | 37 | 0 | 17 |
May 2022 | 45 | 45 | 0 | 10 |
İyul 2022 | 39 | 47 | 0 | 14 |
Noy 2022 | 38 | 49 | 0 | 13 |
Fevr 2023 | 35 | 47 | 1 | 18 |
Noy 2023 | 41 | 44 | 1 | 14 |
Sual mətni: What is your attitude towards the following political parties? You like the party a lot, rather like than dislike, rather dislike than like, or do not like at all? - Georgian Dream
Qeyd: The question was recoded from 4-point scale into 2-point scale.
CRRC Omnibus Survey time-series dataset Georgia