İl qrupu üzrə (%) | Like | Dislike | Have not heard of such party | DK/RA |
---|---|---|---|---|
Okty 2021 | 17 | 61 | 2 | 20 |
Fevr 2022 | 17 | 62 | 3 | 19 |
May 2022 | 20 | 64 | 2 | 14 |
İyul 2022 | 19 | 63 | 2 | 16 |
Noy 2022 | 17 | 68 | 2 | 14 |
Fevr 2023 | 13 | 65 | 3 | 19 |
Noy 2023 | 19 | 62 | 3 | 16 |
Sual mətni: What is your attitude towards the following political parties? You like the party a lot, rather like than dislike, rather dislike than like, or do not like at all? - Georgian Labor Party
Qeyd: The question was recoded from 4-point scale into 2-point scale.
CRRC Omnibus Survey time-series dataset Georgia