İl qrupu üzrə (%) | Like | Dislike | Have not heard of such party | DK/RA |
---|---|---|---|---|
Okty 2021 | 22 | 48 | 5 | 25 |
Fevr 2022 | 17 | 55 | 6 | 22 |
May 2022 | 21 | 56 | 6 | 16 |
İyul 2022 | 21 | 57 | 4 | 18 |
Noy 2022 | 19 | 60 | 7 | 15 |
Fevr 2023 | 16 | 59 | 6 | 19 |
Noy 2023 | 18 | 58 | 7 | 18 |
Sual mətni: What is your attitude towards the following political parties? You like the party a lot, rather like than dislike, rather dislike than like, or do not like at all? - Third Power - Strategy Aghmashenebeli
Qeyd: The question was recoded from 4-point scale into 2-point scale.
CRRC Omnibus Survey time-series dataset Georgia