İl qrupu üzrə (%) | Like | Dislike | Have not heard of such party | DK/RA |
---|---|---|---|---|
Okty 2021 | 27 | 54 | 0 | 19 |
Fevr 2022 | 24 | 56 | 0 | 20 |
May 2022 | 27 | 61 | 0 | 11 |
İyul 2022 | 25 | 60 | 0 | 15 |
Noy 2022 | 21 | 64 | 0 | 14 |
Fevr 2023 | 21 | 60 | 1 | 18 |
Noy 2023 | 23 | 60 | 1 | 17 |
Sual mətni: What is your attitude towards the following political parties? You like the party a lot, rather like than dislike, rather dislike than like, or do not like at all? - United National Movement
Qeyd: The question was recoded from 4-point scale into 2-point scale.
CRRC Omnibus Survey time-series dataset Georgia