Ժամանակային շարքեր (%) | I am retired and do not work | I am a student and do not work | I am a housewife and do not work | I am unemployed | I work full or part-time, including seasonal jobs | I am self-employed, including seasonal jobs | I am disabled and cannot work | Other | DK/RA |
---|---|---|---|---|---|---|---|---|---|
Հուն 2020 | 15 | 3 | 12 | 17 | 33 | 18 | 1 | 1 | 0 |
Օգոս 2020 | 15 | 3 | 12 | 24 | 31 | 15 | 1 | 0 | 0 |
Դեկ 2020 | 15 | 2 | 14 | 24 | 29 | 14 | 0 | 0 | 0 |
Փետ 2021 | 15 | 3 | 14 | 22 | 29 | 15 | 1 | 0 | 0 |
Հուլ 2021 | 16 | 2 | 13 | 22 | 32 | 14 | 1 | 0 | 0 |
Օգոս 2022 | 21 | 4 | 12 | 20 | 28 | 13 | 1 | 0 | 0 |
Դեկ 2022 | 23 | 4 | 11 | 20 | 26 | 14 | 1 | 1 | 0 |
Հոկ 2023 | 21 | 5 | 14 | 15 | 29 | 14 | 1 | 0 | 1 |
Question text: Which of the following best describes your situation? Please tell me about the activity that you consider to be primary.
NDI time-series dataset Georgia