Ժամանակային շարքեր (%) | Mentioned | Not mentioned | There are no issues facing Georgian economy | DK/RA |
---|---|---|---|---|
Օգոս 2020 | 6 | 90 | 1 | 3 |
Դեկ 2020 | 7 | 90 | 1 | 3 |
Հուլ 2021 | 10 | 86 | 1 | 4 |
Դեկ 2021 | 12 | 83 | 1 | 4 |
Դեկ 2022 | 1 | 98 | 0 | 1 |
Հոկ 2023 | 1 | 98 | 1 | 1 |
Question text: What is the biggest issue facing the Georgian economy today? - Other
Note: Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia