Ժամանակային շարքեր (%) | Mentioned | Not mentioned | There are no issues in healthcare system | DK/RA |
---|---|---|---|---|
Օգոս 2020 | 5 | 75 | 12 | 9 |
Դեկ 2020 | 8 | 77 | 9 | 7 |
Հուլ 2021 | 6 | 75 | 7 | 11 |
Օգոս 2022 | 9 | 84 | 3 | 4 |
Հոկ 2023 | 8 | 80 | 6 | 6 |
Question text: What is the biggest issue facing the healthcare system today? - Bureaucracy of healthcare system
Note: Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia