İl qrupu üzrə (%) | Mentioned | Not mentioned | There are no issues in healthcare system | DK/RA |
---|---|---|---|---|
Avq 2020 | 5 | 75 | 12 | 9 |
Dek 2020 | 8 | 77 | 9 | 7 |
İyul 2021 | 6 | 75 | 7 | 11 |
Avq 2022 | 9 | 84 | 3 | 4 |
Okty 2023 | 8 | 80 | 6 | 6 |
Sual mətni: What is the biggest issue facing the healthcare system today? - Bureaucracy of healthcare system
Qeyd: Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia