Ժամանակային շարքեր (%) | Mentioned | Not mentioned | There are no issues in healthcare system | DK/RA |
---|---|---|---|---|
Օգոս 2020 | 8 | 71 | 12 | 9 |
Դեկ 2020 | 4 | 80 | 9 | 7 |
Հուլ 2021 | 4 | 77 | 7 | 11 |
Օգոս 2022 | 26 | 67 | 3 | 4 |
Հոկ 2023 | 28 | 60 | 6 | 6 |
Question text: What is the biggest issue facing the healthcare system today? - Poor quality medicine
Note: Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia