İl qrupu üzrə (%) | Mentioned | Not mentioned | There are no issues in healthcare system | DK/RA |
---|---|---|---|---|
Avq 2020 | 8 | 71 | 12 | 9 |
Dek 2020 | 4 | 80 | 9 | 7 |
İyul 2021 | 4 | 77 | 7 | 11 |
Avq 2022 | 26 | 67 | 3 | 4 |
Okty 2023 | 28 | 60 | 6 | 6 |
Sual mətni: What is the biggest issue facing the healthcare system today? - Poor quality medicine
Qeyd: Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia