Ժամանակային շարքեր (%) | At least once a week | At least once a month | Only on special religious holidays | Less often | Never | DK/RA |
---|---|---|---|---|---|---|
Հուլ 2020 | 13 | 18 | 27 | 28 | 13 | 0 |
Հոկ 2020 | 15 | 20 | 29 | 27 | 9 | 1 |
Նոյեմ 2020 | 11 | 14 | 31 | 33 | 11 | 0 |
Հուն 2021 | 10 | 16 | 25 | 30 | 18 | 0 |
Ապր 2021 | 10 | 16 | 26 | 30 | 17 | 1 |
Հուլ 2021 | 10 | 18 | 30 | 25 | 16 | 0 |
Հոկ 2021 | 14 | 13 | 25 | 32 | 16 | 1 |
Փետ 2022 | 16 | 11 | 29 | 29 | 14 | 0 |
Մայ 2022 | 16 | 18 | 28 | 25 | 13 | 0 |
Հուլ 2022 | 12 | 16 | 25 | 34 | 13 | 1 |
Նոյեմ 2022 | 12 | 16 | 28 | 27 | 16 | 1 |
Փետ 2023 | 13 | 18 | 25 | 35 | 9 | 0 |
Question text: Apart from special occasions such as weddings and funerals, about how often did you attend religious services last year?
Note: The question was asked to the respondents who consider themselves as the members of any religious denomination.
CRRC Omnibus Survey time-series dataset Georgia