Time-series (%) | At least once a week | At least once a month | Only on special religious holidays | Less often | Never | DK/RA |
---|---|---|---|---|---|---|
Jul 2020 | 13 | 18 | 27 | 28 | 13 | 0 |
Oct 2020 | 15 | 20 | 29 | 27 | 9 | 1 |
Nov 2020 | 11 | 14 | 31 | 33 | 11 | 0 |
Jan 2021 | 10 | 16 | 25 | 30 | 18 | 0 |
Apr 2021 | 10 | 16 | 26 | 30 | 17 | 1 |
Jul 2021 | 10 | 18 | 30 | 25 | 16 | 0 |
Oct 2021 | 14 | 13 | 25 | 32 | 16 | 1 |
Feb 2022 | 16 | 11 | 29 | 29 | 14 | 0 |
May 2022 | 16 | 18 | 28 | 25 | 13 | 0 |
Jul 2022 | 12 | 16 | 25 | 34 | 13 | 1 |
Nov 2022 | 12 | 16 | 28 | 27 | 16 | 1 |
Feb 2023 | 13 | 18 | 25 | 35 | 9 | 0 |
Question text: Apart from special occasions such as weddings and funerals, about how often did you attend religious services last year?
Note: The question was asked to the respondents who consider themselves as the members of any religious denomination.
CRRC Omnibus Survey time-series dataset Georgia