İl qrupu üzrə (%) | Bad | Average | Good | DK/RA |
---|---|---|---|---|
Mart 2016 | 66 | 29 | 2 | 2 |
İyun 2018 | 57 | 38 | 3 | 2 |
İyul 2019 | 63 | 31 | 4 | 2 |
Avq 2022 | 55 | 38 | 4 | 3 |
Dek 2022 | 48 | 44 | 6 | 2 |
Mart 2023 | 48 | 42 | 9 | 1 |
Okty 2023 | 42 | 49 | 6 | 2 |
Sual mətni: Using this card, please evaluate the current situation of Georgia's economy.
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia