İl qrupu üzrə (%) | Mentioned | Not mentioned | There are no issues facing Georgian economy | DK/RA |
---|---|---|---|---|
Avq 2020 | 11 | 85 | 1 | 3 |
Dek 2020 | 4 | 92 | 1 | 3 |
İyul 2021 | 12 | 83 | 1 | 4 |
Dek 2021 | 8 | 86 | 1 | 4 |
Dek 2022 | 27 | 72 | 0 | 1 |
Okty 2023 | 21 | 78 | 1 | 1 |
Sual mətni: What is the biggest issue facing the Georgian economy today? - High taxes
Qeyd: Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia