Time-series (%) | Mentioned | Not mentioned | There are no issues facing Georgian economy | DK/RA |
---|---|---|---|---|
Aug 2020 | 11 | 85 | 1 | 3 |
Dec 2020 | 4 | 92 | 1 | 3 |
Jul 2021 | 12 | 83 | 1 | 4 |
Dec 2021 | 8 | 86 | 1 | 4 |
Dec 2022 | 27 | 72 | 0 | 1 |
Oct 2023 | 21 | 78 | 1 | 1 |
Question text: What is the biggest issue facing the Georgian economy today? - High taxes
Note: Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia