İl qrupu üzrə (%) | Like | Dislike | I don't know who that is | DK/RA |
---|---|---|---|---|
Okty 2021 | 18 | 58 | 2 | 23 |
Fevr 2022 | 25 | 56 | 1 | 19 |
May 2022 | 23 | 62 | 2 | 13 |
İyul 2022 | 17 | 59 | 1 | 23 |
Noy 2022 | 17 | 65 | 1 | 16 |
Fevr 2023 | 17 | 62 | 4 | 18 |
Noy 2023 | 21 | 58 | 3 | 18 |
Fevr 2024 | 19 | 56 | 4 | 22 |
May 2024 | 15 | 63 | 3 | 19 |
Sual mətni: Please tell me, do you like or dislike - Nino Burdjanadze
CRRC Omnibus Survey time-series dataset Georgia