Time-series (%) | Like | Dislike | I don't know who that is | DK/RA |
---|---|---|---|---|
Oct 2021 | 18 | 58 | 2 | 23 |
Feb 2022 | 25 | 56 | 1 | 19 |
May 2022 | 23 | 62 | 2 | 13 |
Jul 2022 | 17 | 59 | 1 | 23 |
Nov 2022 | 17 | 65 | 1 | 16 |
Feb 2023 | 17 | 62 | 4 | 18 |
Nov 2023 | 21 | 58 | 3 | 18 |
Feb 2024 | 19 | 56 | 4 | 22 |
May 2024 | 15 | 63 | 3 | 19 |
Question text: Please tell me, do you like or dislike - Nino Burdjanadze
CRRC Omnibus Survey time-series dataset Georgia