Time-series (%) | Mentioned | Not mentioned | There are no issues in healthcare system | DK/RA |
---|---|---|---|---|
Aug 2020 | 15 | 64 | 12 | 9 |
Dec 2020 | 14 | 70 | 9 | 7 |
Jul 2021 | 15 | 67 | 7 | 11 |
Aug 2022 | 30 | 63 | 3 | 4 |
Oct 2023 | 28 | 59 | 6 | 6 |
Question text: What is the biggest issue facing the healthcare system today? - Lack of professionalism/qualification of doctors and medical personnel
Note: Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia