İl qrupu üzrə (%) | Mentioned | Not mentioned | There are no issues facing Georgian economy | DK/RA |
---|---|---|---|---|
Avq 2020 | 20 | 76 | 1 | 3 |
Dek 2020 | 11 | 85 | 1 | 3 |
İyul 2021 | 16 | 80 | 1 | 4 |
Dek 2021 | 21 | 74 | 1 | 4 |
Dek 2022 | 40 | 58 | 0 | 1 |
Okty 2023 | 48 | 50 | 1 | 1 |
Sual mətni: What is the biggest issue facing the Georgian economy today? - Low wages
Qeyd: Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia